Contact Information | 1000 Mill Road
Ignace, Ontario P0T 1T0 Canada T 807 934-2640
Manager: David Bikowski
|
Number of Employees | 51 |
Products | Lumber |
Annual Production Capacity | 99 million board feet |
Overview | Regional Economic Factsheet |
AODA | Ignace adheres to the Accessibility for Ontarians With Disabilities Act, 2005. Questions about our accessibility policy can be sent to: [email protected] |
Ontario Toxics Reduction Act | Public Reports:
|
Safety Awards | Resolute Board of Directors Safety Award marking a significant number of hours without a recordable injury:
- 250,000 hours: 2017
- 500,000 hours: 2021
|
Certification | Chain of Custody Certificates:Environmental Management System Certificate: |